Citrus
Easy Peelers (Mandarins)
Egyptian mandarins — Fremont, Minneola, Tango, Murcott and Ortanique — easy to peel and bright in flavour.
- In seasonDec – Mar
- Varieties5

Availability
AvailabilityJanFebMarAprMayJunJulAugSeptOctNovDec
Fremont — in season: Dec – Dec
Minneola — in season: Dec – Jan
Tango — in season: Dec – Feb
Murcott — in season: Jan – Mar
Ortanique — in season: Jan – Mar
| Product | Shipping weeks |
|---|---|
| Easy Peelers (Minneola) | 4 – 52 |
| Mandarin (Fremont) | 48 – 51 |
| Mandarin (Tango) | 3 – 52 |
| Late Mandarin | 3 – 13 |
| Specification | Value |
|---|---|
| Carton weight | 15 / 10 kg |
| Pallet dimensions (m) | 1 x 1.2 |
| Cartons per pallet | 65 / 112 |
| Pallets per container | 20 |
| Cartons per container | 1300 / 2240 |
| Container net weight (ton) | 16.5 / 22.4 |
| EU size | Count |
|---|---|
| 1XX | 55 |
| 1X | 65 |
| 1 | 80 |
| 2 | 90 |
| 3 | 100 |
| 4 | 110 |
| 5 | 120 |
